CATALOGUE
THÔNG SỐ KỸ THUẬT
| Model | Camera LiLin IPS5184 |
| Image Sensor/Sensor type | 1/2.8 Type Exmor CMOS Sensor |
| Effective pixels | Effective pixels : 2096 (H) × 1561 (V) = 3,269,760 (pixels) ; Total number of pixel : 2144 (H) × 1588 (V) = 3,404,672 (pixels) |
| Video Compression | H.264, Motion JPEG |
| Resolution | 1080P(1920 x 1080), 720P(1280 x 720), D1(720 x 480), CIF(352 x 240) |
| Frame Rates | H.264 : up to 30 FPS at 1080P(1920 x 1080) ; Motion JPEG : up to 30 FPS at D1(720 x 480 ) |
| Lens | 4.7 mm (WIDE) to 84.6.0 mm(TELE) |
| Iris | F1.6 − 360 , Close ; Auto / Manual |
| Angle of View | 54.1 degrees (WIDE end), approx. 3.2 degrees (TELE end), (1080P mode) |
| Auto Focus | Auto / One Push Focus |
| Zoom ratio | 18X Optical zoom |
| Minimum object distance | 10 cm (WIDE end), 1.5m (TELE end) |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast |
| Video bitrate | 128 Kbps to 5 Mbps ; Frame rate and bitrate controllable on-the-fly ; VBR / CBR / GOP supported |
| Scanning System | Progressive scan |
| IR cut filter | Day / Night / Auto / Schedule |
| Min. illumination/Low Light Mode (Colour) | 0.1 lux (F1.6, 50IRE) |
| White Balance | ATW / AWC / Manual (1700K − 11000K) |
| Back Light Compensation (BLC) | OFF / ON |
| Shutter Time | 1/1 to 1/10,000 |
| Sense Up | OFF / ON |
| Auto Gain Control | 0 − 28dB (12 Step) |
| 3D Noise Reduction | (2D) OFF / LEVEL=1 − 5 |
| 2D WDR | OFF / ON |
| Sharpness | Adjustable |
| Privacy Masking | OFF / ON ( Up to 14 area) |
| Live video | CVBS 1.0 Vp-p / 75 Ω BNC |
| Panning Range | 360° Endless |
| Panning Speed | Manual approx. 0.15°/s − 120°/s 8 Steps, Preset approx. 1°/s − 255°/s, Alarm Trigger Speed 360°/s |
| Panning Mode | Manual , auto , manual position , sequential position |
| Tilting Range | – 6° − + 96° |
| Tilting Speed | Manual approx. 0.15°/s − 120°/s 8 Steps, Preset approx. 1°/s − 255°/s, Alarm Trigger Speed 360°/s |
| Tilting Mode | Manual , auto , manual position , sequential position |
| Minimum Aperture Ratio | 1 : 1.6 (Wide) − 3.5 (Tele) |
| Control Function | Pan and Tilt / Zoom and Focus / Iris and ICR / 128 Preset Position / Home Position |
| Zoom Speed | Slow / MID. / Fast Selectable [ Fast : Approx. 5.0 Second( Tele to Wide) in Manual Mode ] |
| Focus Speed | Slow / MID. / Fast Selectable [ Fast : Approx. 5.0 Second ( Far to Near ) in Manual Mode ] |
| Exposure Mode | Auto / Manual |
| Auto Mode | OFF / AUTO / SEQ / TOUR |
| PTZ Control | Pan , tilt , zoom in / out , absolute position, and video-click-n-move |
| PTZ preset scheduling | Yes, via web interface |
| Schedule Setting | OFF / Auto mode / Preset Position |
| Image Effects | OFF / Mirror |
| Encryption | Base64 HTTP encryption |
| Access | Multiple user access levels with password protection |
| User accounts | 10 user accounts available |
| IP address filter | Yes |
| Multi IP address | Yes |
| Users | 8 simultaneous users |
| OSD (On-Screen Display) | Text overlay for date, time, and camera name |
| Alarm event triggers | Image upload over FTP and E-mail by alarm / motion detection |
| Alarm event actions | Yes |
| CPU | Embedded SoC ARM11, 528MHz, 256MB DDR2, 256MB flash memory |
| Firmware | Firmware update via HTTP ; Firmware available at web site |
| Network Interface/Ethernet | 10Mbps / 100Mbps , RJ-45 |
| OS requirement | Windows 2000 , Windows XP , Windows Vista, Windows 7 |
| Web browser | Windows Internet Explorer 6, 7, 8 |
| CPU requirement | intel pentium 4 1.8GHz or above |
| RAM requirement | 1GB or above, Independent Display Card |
| Protocols | IP, TCP, UDP, HTTP, SMTP, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, Telnet, RTSP, RTCP, ONVIF Profile S, ICMP, IGMP |
| Mobile phone | iPhone, iPad, and Android support |
| Video Management | ONVIF & LILIN HTTPAPI ; CMX 3.6 / NAV 1.0 support |
| Video Display | LILIN Universal ActiveX & LILIN Java Applet |
| OS | Embedded Linux 2.6.32 |
| Audio | Two-way audio , G.711 / PCM |
| SD Card (recording) | Support Micro SD/SDHC/SDXC card for circular recording (card is not included) |
| Alarm Input / output | 6 Input (TTL 5Vdc) , 2 Output (0.5A 120Vac,1A 24Vac) |
| Operating temperature | – 10°C − + 50°C ( 14°F − 122°F ) |
| Operating humidity | 0% − 90% |
| Dimensions | 245 mm (H) x 155 mm (D) |
| Weight | 2300 g |
| Power Supply | AC24V |
| Power Consumption | 15.5W |







